Catalogs[]
Full electrics catalog[]
Printed January 1990
Price lists[]
January price list[]
Prices effective January 15, 1990
April price list[]
Prices effective April 15, 1990
Catalog indices[]
Electrics[]
Solid body guitars[]
Signature models[]
Steve Vai (JEM/ Universe)
Joe Satriani
American Master series[]
430S/ 540S Saber series[]
540R Radius series[]
540P Power series[]
RG series[]
RG700 line
RG500 line
Artist series[]
EX series[]
Hollow body guitars[]
Signature models[]
George Benson
Joe Pass
Artist series[]
Electric basses[]
Sound Gear (SR) series[]
Road Bass (RD) series[]
S-bass (SB) series[]
EXB series[]
Electronics and accessories[]
Specifications and details[]
- Finish codes (back cover)
Prices[]
Solid body guitar prices[]
Model number | Price (in US$) | |
---|---|---|
January 15 | April 15 | |
Steve Vai signature models | ||
UV77 | — | 1,999.95 |
UV7 | 1,399.95 | 1,399.95 |
UV7P | 1,499.95 | 1,499.95 |
JEM777V | 1,499.95 | 1,499.95 |
JEM777 | 1,399.95 | 1,399.95 |
JEM77 FP | 1,699.95 | 1,699.95 |
JEM7P | 1,399.95 | 1,399.95 |
Joe Satriani signature models | ||
JS1 | 1,199.95 | 1,199.95 |
JS2 | — | 1,799.95 |
JS3 | — | TBA |
Roadstar Deluxe (RG) series | ||
RG770 | 949.95 | 949.95 |
RG770FM | 1,049.95 | 1,049.95 |
RG760 | 949.95 | 949.95 |
RG750 | 949.95 | 949.95 |
RG570 | 749.95 | 749.95 |
RG570M | — | 749.95 |
RG560 | 749.95 | 749.95 |
RG560M | — | 749.95 |
RG560L | 849.95 | 849.95 |
RG550 | 749.95 | 749.95 |
RG550L | 849.95 | 849.95 |
EX series | ||
EX360 | 499.95 | 499.95 |
EX350 | 499.95 | 499.95 |
EX140 | 329.95 | 329.95 |
EX120 | 299.95 | 299.95 |
Artist series | ||
AR300 | 1,299.95 | 1,299.95 |
AR200 | 999.95 | 999.95 |
Roadstar Professional Radius (R) series | ||
540R | 899.95 | 899.95 |
540RHH | 879.95 | 879.95 |
Roadstar Professional Saber (S) series | ||
540S | 949.95 | 949.95 |
540SLTD | 999.95 | 999.95 |
540S-CT6 | 1,099.95 | 999.95 |
430S | 699.95 | 699.95 |
Roadstar Professional Power (P) series | ||
540PSH | NA | 999.95 |
540PHH | NA | 999.95 |
USA Custom American Master series | ||
MA2HSH | 1,299.95 | 1,299.95 |
MA3HH | 1,599.95 | 1,599.95 |
MA3HSH | 1,649.95 | 1,649.95 |
Hollow body guitar prices[]
Model number | Price (in US$) | |
---|---|---|
January 15 | April 15 | |
George Benson signature models | ||
GB12 | — | 1,999.95 |
GB10 | 1,599.95 | 1,599.95 |
GB30 | 1,299.95 | 1,299.95 |
Joe Pass signature models | ||
JP20 | 1,399.95 | 1,399.95 |
Artist series | ||
AM200 | 1,399.95 | 1,399.95 |
AM100 | 999.95 | NA |
AM400 | 1,299.95 | 1,399.95 |
AM300 | 899.95 | 899.95 |
AS200 | 1,399.95 | 1,399.95 |
AS100 | 999.95 | 999.95 |
AF200 | 1,299.95 | 1,299.95 |
Electric bass prices[]
Model number | Price (in US$) | |
---|---|---|
January 15 | April 15 | |
Soundgear series | ||
SR1000 | — | 1,199.95 |
SR800LE | 799.95 | 799.95 |
SR885LE | 999.95 | 999.95 |
SR800LEL | 899.95 | 899.95 |
Roadbass series | ||
RD707 | 649.95 | 649.95 |
RD727 | 749.95 | 749.95 |
S Bass series | ||
SB900LE | 899.95 | 899.95 |
EX Bass series | ||
EXB404 | 399.95 | 399.95 |
EXB504 | 449.95 | 449.95 |
Acoustic guitar prices[]
Model number | Price (in US$) | |
---|---|---|
January 15 | April 15 | |
Performance (PF) series | ||
PF10 NT finish |
229.95 | 229.95 |
PF10 BK finish |
259.95 | 259.95 |
PF1012 | 259.95 | 259.95 |
PF20 | 259.95 | 259.95 |
PF30 | 279.95 | 279.95 |
PF40 | 299.95 | 299.95 |
PF50 | 329.95 | 329.95 |
Acoustic-Electric (AE) series | ||
AE300 | 429.95 | 429.95 |
AE400 | 579.95 | 579.95 |
Sources[]
- 1990 USA mini catalog, Ibanez Rules (dealer), archived October 2018
- 1990 USA mini catalog [PDF]
- 1990 USA price lists, Ibanez Rules (dealer), archived October 2017
- 1990 USA price list (January) [PDF]
- 1990 USA price list (April) [PDF]